Public Disclosure
Welcome to Amethyst International School (AIS), a world-class school in Chennai that aims to set a benchmark for progressive and holistic education in India.
A : GENERAL INFORMATION
Serial.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AMETHYST INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | AFFILIATED TO CBSE (NO:1931656) |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | 298/2A1, 298/2B, 298/2C, 298/2D1A2, Sithalapakkam karanai Main Road, Ottiyambakkam, Chennai -600130. |
5 | PRINCIPAL NAME | Mrs. SUCHARITHA VENKATESAN |
6 | PRINCIPAL QUALIFICATION | BSc, MA-ED, CIDTL(Cambridge) |
7 | SCHOOL EMAIL ID | management@ais-edu.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9176768688/9952055848 |
B : DOCUMENTS AND INFORMATION
Serial.No | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | COPIES OF VALID WATER TEST REPORT | Click Here |
10 | COPIES OF VALID MANDATORY DISCLOSURE | Click Here |
Note: The Schools Needs to Upload the Self Attested Copies of Above Listed Documetns by Chairman/Manager/Secretary and Principal.
In Case, It Is Noticed at Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable for Action as per Norms.
C : RESULT AND ACADEMICS
Serial.No | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N.A |
D : STAFF (TEACHING)
Serial.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. SUCHARITHA VENKATESAN |
2 | TOTAL NO. OF TEACHERS | 32 |
NTT | 10 | |
PRT | 22 | |
TGT | 8 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
Serial.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS: IX
Serial.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE
Serial.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 13420 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 & 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 70 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
